Usage Statistics for asq1506.org

Summary Period: February 2012
Generated 01-Mar-2012 03:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 33837
Total Files 27267
Total Pages 24261
Total Visits 6819
Total KBytes 2006946
Total Unique Sites 2651
Total Unique URLs 331
Total Unique Referrers 812
Total Unique User Agents 974
. Avg Max
Hits per Hour 48 1312
Hits per Day 1166 2941
Files per Day 940 2838
Pages per Day 836 2783
Sites per Day 91 221
Visits per Day 235 335
KBytes per Day 69205 121902
Hits by Response Code
Code 200 - OK 80.58% 27267
Code 206 - Partial Content 3.57% 1207
Code 301 - Moved Permanently 1.48% 502
Code 304 - Not Modified 3.00% 1016
Code 400 - Bad Request 0.05% 18
Code 404 - Not Found 10.60% 3587
Code 405 - Method Not Allowed 0.62% 210
Code 408 - Request Timeout 0.09% 29
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1235 3.65% 1011 3.71% 926 3.82% 335 4.91% 205 7.73% 89504 4.46%
2 897 2.65% 743 2.72% 691 2.85% 223 3.27% 168 6.34% 53057 2.64%
3 1037 3.06% 765 2.81% 603 2.49% 301 4.41% 209 7.88% 58965 2.94%
4 919 2.72% 761 2.79% 629 2.59% 213 3.12% 168 6.34% 48250 2.40%
5 882 2.61% 665 2.44% 605 2.49% 225 3.30% 174 6.56% 77861 3.88%
6 1401 4.14% 1141 4.18% 997 4.11% 291 4.27% 209 7.88% 86890 4.33%
7 741 2.19% 602 2.21% 474 1.95% 212 3.11% 178 6.71% 50847 2.53%
8 929 2.75% 781 2.86% 695 2.86% 184 2.70% 178 6.71% 63292 3.15%
9 836 2.47% 658 2.41% 468 1.93% 199 2.92% 191 7.20% 65693 3.27%
10 810 2.39% 696 2.55% 607 2.50% 276 4.05% 168 6.34% 58837 2.93%
11 890 2.63% 638 2.34% 679 2.80% 207 3.04% 157 5.92% 59545 2.97%
12 960 2.84% 712 2.61% 574 2.37% 295 4.33% 175 6.60% 54854 2.73%
13 1062 3.14% 747 2.74% 672 2.77% 303 4.44% 217 8.19% 70712 3.52%
14 1131 3.34% 960 3.52% 656 2.70% 236 3.46% 221 8.34% 67134 3.35%
15 1342 3.97% 1099 4.03% 848 3.50% 274 4.02% 206 7.77% 71217 3.55%
16 2659 7.86% 2304 8.45% 2126 8.76% 186 2.73% 185 6.98% 114099 5.69%
17 745 2.20% 581 2.13% 438 1.81% 187 2.74% 162 6.11% 39242 1.96%
18 815 2.41% 512 1.88% 405 1.67% 170 2.49% 153 5.77% 49348 2.46%
19 2870 8.48% 2677 9.82% 2647 10.91% 181 2.65% 139 5.24% 108183 5.39%
20 968 2.86% 557 2.04% 457 1.88% 171 2.51% 172 6.49% 51795 2.58%
21 688 2.03% 521 1.91% 386 1.59% 190 2.79% 187 7.05% 48459 2.41%
22 739 2.18% 557 2.04% 428 1.76% 176 2.58% 219 8.26% 75569 3.77%
23 1171 3.46% 882 3.23% 772 3.18% 252 3.70% 193 7.28% 62703 3.12%
24 1443 4.26% 1049 3.85% 1116 4.60% 281 4.12% 192 7.24% 73261 3.65%
25 2941 8.69% 2838 10.41% 2783 11.47% 224 3.28% 151 5.70% 121902 6.07%
26 979 2.89% 692 2.54% 672 2.77% 302 4.43% 175 6.60% 80715 4.02%
27 983 2.91% 826 3.03% 776 3.20% 274 4.02% 198 7.47% 68676 3.42%
28 948 2.80% 641 2.35% 578 2.38% 238 3.49% 212 8.00% 75123 3.74%
29 816 2.41% 651 2.39% 553 2.28% 229 3.36% 183 6.90% 61211 3.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 927 2.74% 23 689 2.53% 22 655 2.70% 3055 88581 4.41%
1 55 1616 4.78% 42 1219 4.47% 42 1242 5.12% 3272 94879 4.73%
2 48 1394 4.12% 40 1160 4.25% 35 1042 4.29% 4105 119055 5.93%
3 69 2026 5.99% 63 1847 6.77% 61 1788 7.37% 3908 113324 5.65%
4 74 2160 6.38% 63 1832 6.72% 59 1732 7.14% 4149 120311 5.99%
5 33 957 2.83% 26 777 2.85% 21 623 2.57% 2872 83299 4.15%
6 54 1587 4.69% 43 1269 4.65% 39 1157 4.77% 3471 100672 5.02%
7 54 1575 4.65% 45 1328 4.87% 42 1230 5.07% 2859 82917 4.13%
8 36 1054 3.11% 27 799 2.93% 21 625 2.58% 2429 70440 3.51%
9 42 1226 3.62% 29 842 3.09% 23 688 2.84% 2723 78974 3.94%
10 50 1465 4.33% 33 975 3.58% 26 769 3.17% 3600 104397 5.20%
11 69 2006 5.93% 55 1606 5.89% 47 1371 5.65% 3215 93226 4.65%
12 46 1357 4.01% 34 988 3.62% 29 848 3.50% 2695 78143 3.89%
13 42 1229 3.63% 34 995 3.65% 29 865 3.57% 2720 78879 3.93%
14 42 1235 3.65% 34 992 3.64% 27 807 3.33% 2833 82167 4.09%
15 90 2615 7.73% 82 2384 8.74% 75 2185 9.01% 3908 113342 5.65%
16 37 1084 3.20% 27 795 2.92% 21 615 2.53% 1781 51645 2.57%
17 33 967 2.86% 27 786 2.88% 23 681 2.81% 1850 53651 2.67%
18 32 938 2.77% 23 680 2.49% 20 598 2.46% 1431 41486 2.07%
19 55 1613 4.77% 48 1396 5.12% 39 1146 4.72% 2429 70449 3.51%
20 40 1174 3.47% 33 963 3.53% 28 813 3.35% 1830 53064 2.64%
21 44 1278 3.78% 32 956 3.51% 32 936 3.86% 2567 74437 3.71%
22 39 1132 3.35% 33 977 3.58% 32 930 3.83% 2382 69073 3.44%
23 42 1222 3.61% 34 1012 3.71% 31 915 3.77% 3122 90535 4.51%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 15833 46.79% 458695 22.86% /
2 1190 3.52% 89878 4.48% /webalizer/usage_201102.html
3 1129 3.34% 8527 0.42% /webalizer/
4 1037 3.06% 317456 15.82% /education/QFD.ppt
5 900 2.66% 67093 3.34% /webalizer/usage_201106.html
6 705 2.08% 323764 16.13% /presentations/qmp.ppt
7 683 2.02% 52086 2.60% /webalizer/usage_201012.html
8 614 1.81% 129791 6.47% /presentations/voc.ppt
9 486 1.44% 38231 1.90% /webalizer/usage_201105.html
10 367 1.08% 215 0.01% /presentations/
11 240 0.71% 51783 2.58% /presentations/process_mapping.ppt
12 239 0.71% 213 0.01% /education/
13 210 0.62% 55318 2.76% /education/ControlChartPatterns.ppt
14 185 0.55% 2364 0.12% /asqstyle.css
15 154 0.46% 23475 1.17% /presentations/aom.PPT
16 152 0.45% 79852 3.98% /presentations/NewProductsFaster.pdf
17 141 0.42% 51 0.00% /js/events.js
18 140 0.41% 628 0.03% /urls.js
19 118 0.35% 276 0.01% /images/2159.JPG
20 118 0.35% 167 0.01% /images/2168.GIF
21 115 0.34% 144 0.01% /images/2157.JPG
22 115 0.34% 934 0.05% /images/topbar.jpg
23 114 0.34% 129 0.01% /images/2164.JPG
24 109 0.32% 4 0.00% /images/row_background_blue.gif
25 102 0.30% 1650 0.08% /webalizer/usage_200912.html
26 100 0.30% 96 0.00% /images/2170.GIF
27 97 0.29% 94 0.00% /images/2180.GIF
28 96 0.28% 5400 0.27% /education/Benchmarking.ppt
29 96 0.28% 46 0.00% /images/2172.GIF
30 96 0.28% 52 0.00% /images/2174.GIF

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 15833 46.79% 458695 22.86% /
2 705 2.08% 323764 16.13% /presentations/qmp.ppt
3 1037 3.06% 317456 15.82% /education/QFD.ppt
4 614 1.81% 129791 6.47% /presentations/voc.ppt
5 1190 3.52% 89878 4.48% /webalizer/usage_201102.html
6 152 0.45% 79852 3.98% /presentations/NewProductsFaster.pdf
7 900 2.66% 67093 3.34% /webalizer/usage_201106.html
8 210 0.62% 55318 2.76% /education/ControlChartPatterns.ppt
9 683 2.02% 52086 2.60% /webalizer/usage_201012.html
10 240 0.71% 51783 2.58% /presentations/process_mapping.ppt

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 15833 46.79% 3606 53.72% /
2 1129 3.34% 573 8.54% /webalizer/
3 683 2.02% 425 6.33% /webalizer/usage_201012.html
4 1190 3.52% 372 5.54% /webalizer/usage_201102.html
5 486 1.44% 296 4.41% /webalizer/usage_201105.html
6 900 2.66% 266 3.96% /webalizer/usage_201106.html
7 367 1.08% 186 2.77% /presentations/
8 239 0.71% 107 1.59% /education/
9 88 0.26% 71 1.06% /webalizer/usage_201202.html
10 102 0.30% 47 0.70% /webalizer/usage_200912.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 15833 46.79% 3626 54.05% /
2 1129 3.34% 694 10.35% /webalizer/
3 1190 3.52% 522 7.78% /webalizer/usage_201102.html
4 900 2.66% 338 5.04% /webalizer/usage_201106.html
5 683 2.02% 246 3.67% /webalizer/usage_201012.html
6 367 1.08% 158 2.36% /presentations/
7 486 1.44% 146 2.18% /webalizer/usage_201105.html
8 239 0.71% 107 1.60% /education/
9 88 0.26% 66 0.98% /webalizer/usage_201202.html
10 102 0.30% 47 0.70% /webalizer/usage_200912.html

Top 30 of 2651 Total Sites
# Hits Files KBytes Visits Hostname
1 3450 10.20% 3450 12.65% 111623 5.56% 685 10.05% qs2810.pair.com
2 2530 7.48% 2530 9.28% 80370 4.00% 4 0.06% dsdf-4d0a21e1.pool.mediaways.net
3 1738 5.14% 1738 6.37% 55961 2.79% 4 0.06% dsdf-4d0a2e8c.pool.mediaways.net
4 1683 4.97% 1683 6.17% 54450 2.71% 2 0.03% dsdf-5d8283c1.pool.mediaways.net
5 1558 4.60% 1558 5.71% 50410 2.51% 21 0.31% lta42-1-88-168-216-39.fbx.proxad.net
6 549 1.62% 549 2.01% 17766 0.89% 8 0.12% lns-bzn-49f-81-56-157-236.adsl.proxad.net
7 495 1.46% 495 1.82% 15993 0.80% 1 0.01% dsdf-5d82df19.pool.mediaways.net
8 352 1.04% 352 1.29% 29160 1.45% 54 0.79% kamihome.net
9 322 0.95% 171 0.63% 1752 0.09% 6 0.09% c-67-190-243-124.hsd1.fl.comcast.net
10 294 0.87% 243 0.89% 51763 2.58% 140 2.05% spider-199-21-99-79.yandex.com
11 291 0.86% 291 1.07% 8322 0.41% 1 0.01% dsdf-4d0a6bd3.pool.mediaways.net
12 231 0.68% 231 0.85% 0 0.00% 231 3.39% 059148242007.ctinets.com
13 231 0.68% 214 0.78% 16568 0.83% 1 0.01% 173.192.34.95-static.reverse.softlayer.com
14 229 0.68% 229 0.84% 6460 0.32% 90 1.32% 58.22.151.6
15 212 0.63% 212 0.78% 16354 0.81% 50 0.73% 178-137-16-47-lvv.broadband.kyivstar.net
16 210 0.62% 210 0.77% 15857 0.79% 127 1.86% 41.190.16.17
17 205 0.61% 205 0.75% 6545 0.33% 2 0.03% dsdf-4d0a4255.pool.mediaways.net
18 204 0.60% 204 0.75% 6602 0.33% 172 2.52% 8.218.202.1.static.bjtelecom.net
19 193 0.57% 193 0.71% 5523 0.28% 10 0.15% 214-217-55-37.pool.ukrtel.net
20 186 0.55% 185 0.68% 8272 0.41% 66 0.97% mail.almaz-press.com
21 183 0.54% 179 0.66% 7443 0.37% 44 0.65% hn.kd.dhcp
22 157 0.46% 72 0.26% 8350 0.42% 48 0.70% crawl-66-249-72-227.googlebot.com
23 149 0.44% 43 0.16% 4568 0.23% 1 0.01% c-66-177-145-105.hsd1.fl.comcast.net
24 147 0.43% 89 0.33% 3940 0.20% 4 0.06% nat01.medtronic.com
25 145 0.43% 145 0.53% 9263 0.46% 17 0.25% thomascook02.ikoula.com
26 132 0.39% 0 0.00% 70 0.00% 1 0.01% 201-167-64-18-cable.cybercable.net.mx
27 132 0.39% 132 0.48% 13879 0.69% 84 1.23% 202.98.123.126
28 131 0.39% 131 0.48% 0 0.00% 1 0.01% 109.230.222.255
29 131 0.39% 42 0.15% 659 0.03% 1 0.01% c-24-127-241-160.hsd1.fl.comcast.net
30 130 0.38% 73 0.27% 4150 0.21% 50 0.73% 208.115.113.91

Top 10 of 2651 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3450 10.20% 3450 12.65% 111623 5.56% 685 10.05% qs2810.pair.com
2 2530 7.48% 2530 9.28% 80370 4.00% 4 0.06% dsdf-4d0a21e1.pool.mediaways.net
3 1738 5.14% 1738 6.37% 55961 2.79% 4 0.06% dsdf-4d0a2e8c.pool.mediaways.net
4 1683 4.97% 1683 6.17% 54450 2.71% 2 0.03% dsdf-5d8283c1.pool.mediaways.net
5 294 0.87% 243 0.89% 51763 2.58% 140 2.05% spider-199-21-99-79.yandex.com
6 1558 4.60% 1558 5.71% 50410 2.51% 21 0.31% lta42-1-88-168-216-39.fbx.proxad.net
7 352 1.04% 352 1.29% 29160 1.45% 54 0.79% kamihome.net
8 112 0.33% 70 0.26% 19791 0.99% 37 0.54% crawl-66-249-72-8.googlebot.com
9 549 1.62% 549 2.01% 17766 0.89% 8 0.12% lns-bzn-49f-81-56-157-236.adsl.proxad.net
10 231 0.68% 214 0.78% 16568 0.83% 1 0.01% 173.192.34.95-static.reverse.softlayer.com

Top 30 of 812 Total Referrers
# Hits Referrer
1 10786 31.88% - (Direct Request)
2 891 2.63% http://kubby.de/category/geschenkideen-zu-weihnachten
3 891 2.63% http://rentor.de/bioxsine
4 891 2.63% http://rentor.de/wobenyzm
5 891 2.63% http://wie-abnehmen.org
6 891 2.63% http://www.steuerberater-guide.de/
7 755 2.23% http://www.amateur-black.info
8 728 2.15% http://black-mature.info
9 692 2.05% http://www.tuscanyaccommodation.com/
10 690 2.04% http://www.florencehotels.info/
11 690 2.04% http://www.florenceitaly.info/
12 689 2.04% http://www.bedandbreakfastinflorence.com/
13 689 2.04% http://www.uffizi.org/
14 681 2.01% http://x-en-video.fr
15 493 1.46% http://griseofulvin.fr.gd/
16 491 1.45% http://www.google.co.in/url
17 437 1.29% http://forum.haarpoint.net/
18 385 1.14% http://rentor.de/shot_for_slim
19 306 0.90% http://www.google.com/url
20 281 0.83% http://wie-abnehmen.org/forum/forum5.html
21 216 0.64% http://anti-baby-pille.de.tl/
22 201 0.59% http://potenciador.page.tl/
23 187 0.55% http://www.alecso.net
24 187 0.55% http://www.outlet-tipps.de/forum/forum1.html
25 187 0.55% http://www.pkw-zubehoer.com
26 187 0.55% http://www.rdbooks.com
27 184 0.54% http://www.google.co.id/url
28 175 0.52% http://yaz3.beeplog.de/
29 171 0.51% http://ohne-rezept3viagra50.over-blog.fr/
30 151 0.45% http://potenzmittel-kaufen.beepworld.de/

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.11% asq jacksonville
2 2 11.11% asq jacksonville fl
3 1 5.56% asq and process excellence
4 1 5.56% asq csu msqa
5 1 5.56% asq north florida
6 1 5.56% asq section 1506
7 1 5.56% asq section jacksonville fl
8 1 5.56% asq submit link
9 1 5.56% asq1506.org
10 1 5.56% cba cqm-oe
11 1 5.56% deanna suttles
12 1 5.56% fmi medical naples
13 1 5.56% kaztronix llc jacksonville 888-525-7073
14 1 5.56% lauren gilde kaztronix
15 1 5.56% michele boutwell six sigma asq jacksonville florida
16 1 5.56% online courses for asq r.u.

Top 15 of 974 Total User Agents
# Hits User Agent
1 5763 17.03% Netscape 6.0; WinNT6.1
2 3705 10.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 2164 6.40% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
4 1859 5.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1179 3.48% Internet Explorer 8.0; WinXP
6 574 1.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 562 1.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 555 1.64% Microsoft-WebDAV-MiniRedir/6.1.7601
9 498 1.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 484 1.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 457 1.35% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 446 1.32% Microsoft Data Access Internet Publishing Provider Protocol Discovery
13 397 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 269 0.79% Microsoft Office Existence Discovery
15 251 0.74% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Country for February 2012

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 13732 40.58% 12602 46.22% 584873 29.14% Network (net)
2 9576 28.30% 8087 29.66% 497636 24.80% Commercial (com)
3 7375 21.80% 5776 21.18% 652774 32.53% Unresolved/Unknown
4 598 1.77% 411 1.51% 69228 3.45% India
5 410 1.21% 109 0.40% 7030 0.35% Educational (edu)
6 217 0.64% 207 0.76% 6570 0.33% Canada
7 178 0.53% 176 0.65% 28298 1.41% Ukraine
8 174 0.51% 23 0.08% 3392 0.17% Mexico
9 162 0.48% 121 0.44% 4441 0.22% Russian Federation
10 107 0.32% 1 0.00% 1073 0.05% Tanzania
11 77 0.23% 40 0.15% 2402 0.12% Romania
12 67 0.20% 67 0.25% 83 0.00% Austria
13 66 0.20% 66 0.24% 6345 0.32% British Indian Ocean Territory
14 62 0.18% 50 0.18% 15457 0.77% Indonesia
15 61 0.18% 61 0.22% 59 0.00% Greece
16 60 0.18% 51 0.19% 3945 0.20% Germany
17 53 0.16% 39 0.14% 2194 0.11% Netherlands
18 50 0.15% 40 0.15% 8100 0.40% Non-Profit (org)
19 48 0.14% 7 0.03% 489 0.02% Finland
20 46 0.14% 38 0.14% 3434 0.17% China
21 44 0.13% 44 0.16% 5616 0.28% Saudi Arabia
22 44 0.13% 21 0.08% 5255 0.26% Singapore
23 40 0.12% 34 0.12% 1520 0.08% United States
24 39 0.12% 35 0.13% 9096 0.45% United Kingdom
25 30 0.09% 9 0.03% 1385 0.07% Czech Republic
26 29 0.09% 24 0.09% 13357 0.67% Australia
27 29 0.09% 13 0.05% 292 0.01% Denmark
28 28 0.08% 25 0.09% 4323 0.22% Malaysia
29 28 0.08% 28 0.10% 3340 0.17% Pakistan
30 26 0.08% 19 0.07% 4787 0.24% Italy


Generated by Webalizer Version 2.20