
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 825 | 662 | 575 | 217 | 534 | 252215 | 1088 | 2879 | 3314 | 4127 |
| Jan 2012 | 1010 | 787 | 676 | 189 | 2447 | 1688219 | 5887 | 20986 | 24424 | 31328 |
| Dec 2011 | 1107 | 858 | 784 | 250 | 2604 | 1962088 | 7758 | 24325 | 26599 | 34337 |
| Nov 2011 | 1337 | 1032 | 979 | 220 | 3011 | 2399993 | 6606 | 29379 | 30966 | 40113 |
| Oct 2011 | 2396 | 2127 | 2036 | 230 | 2904 | 3024978 | 7148 | 63117 | 65938 | 74299 |
| Sep 2011 | 2095 | 1726 | 1698 | 313 | 3029 | 3065850 | 9399 | 50945 | 51803 | 62873 |
| Aug 2011 | 2330 | 1931 | 1982 | 248 | 2701 | 3255540 | 7705 | 61446 | 59873 | 72260 |
| Jul 2011 | 1654 | 1129 | 1348 | 226 | 2455 | 1886279 | 7009 | 41817 | 35029 | 51291 |
| Jun 2011 | 1430 | 958 | 1086 | 222 | 2172 | 1738098 | 6676 | 32596 | 28764 | 42920 |
| May 2011 | 1586 | 958 | 1265 | 218 | 2170 | 1708947 | 6760 | 39218 | 29706 | 49173 |
| Apr 2011 | 1715 | 958 | 1343 | 191 | 2065 | 1592855 | 5746 | 40318 | 28760 | 51471 |
| Mar 2011 | 1702 | 903 | 1278 | 165 | 2038 | 1555424 | 5136 | 39641 | 28020 | 52768 |
| Totals | 24130486 | 76918 | 446667 | 413196 | 566960 | |||||
| Generated by Webalizer Version 2.20 |