Usage Statistics for asq1506.org

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:36 CST

Usage summary for asq1506.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 670 469 302 74 478 169469 599 2417 3755 5364
Feb 2010 1317 1092 900 122 1929 1113358 3421 25212 30602 36886
Jan 2010 1135 929 832 152 2083 1120031 4725 25804 28816 35192
Dec 2009 679 497 440 121 1433 662256 3764 13644 15417 21061
Nov 2009 890 730 712 405 6034 881296 12175 21385 21908 26722
Oct 2009 515 301 262 69 1142 670791 2153 8148 9348 15982
Sep 2009 609 316 296 64 944 498111 1949 8898 9489 18271
Aug 2009 547 350 331 84 1090 408314 2627 10283 10878 16968
Jul 2009 616 450 396 129 1357 455170 4012 12284 13950 19113
Jun 2009 588 320 380 110 1386 485674 3315 11409 9610 17651
May 2009 336 227 149 51 774 387518 1595 4642 7066 10438
Apr 2009 512 366 290 54 744 399120 1636 8704 10988 15375
Totals 7251108 41971 152830 171827 239023


Generated by Webalizer Version 2.01